Orienteering Exercises - Compass
From O-training.net
Compass Exercises
Exercise Type | Preparation Time | Target Level | |
---|---|---|---|
1st control training | Overspeed orienteering Sprint orienteering |
More than 30 minutes | Elite level Junior level |
About | |||
Add content | |||
Admin | |||
Aim | |||
Allows value | |||
Analysis of time within control circle | |||
Antiparainesis | |||
Antiparainesis | |||
Area description | |||
Arturas | |||
Arturas | |||
Aschwab | |||
Aschwab | |||
Attackpoint identification training | Compass Attackpoints Inside the control circle |
15-30 minutes | Elite level Junior level Intermediate level |
Barb.bryant | |||
Barb.bryant | |||
Berntm | |||
Berntm | |||
Book reading while running | Map reading | Less than 5 minutes | Junior level Intermediate level Beginner level |
Brown map | Contours Map reading |
15-30 minutes | Elite level Junior level Intermediate level |
Brown map OCAD | |||
Bruno.nazario | |||
Bruno.nazario | |||
Build contours in sand | Contours | Less than 5 minutes | Beginner level |
Carlosmc19 | |||
Carlosmc19 | |||
Circular contour map | Contours Map reading |
15-30 minutes | Elite level Junior level |
Circular map | Map reading | 15-30 minutes | Elite level Junior level Intermediate level |
Circular map OCAD | |||
Compass | |||
Compass between paths | Compass | Less than 5 minutes | Intermediate level Beginner level |
Compass training in pairs | Compass | Less than 5 minutes | Elite level Junior level Intermediate level |
Concentration | |||
Coneff | |||
Coneff | |||
Contents | |||
Contours | |||
Control location memory | Map memory Theoretical exercise |
Less than 5 minutes | Elite level Junior level Intermediate level Beginner level |
Control picking | Compass Map reading Flow |
5-15 minutes | Elite level Junior level Intermediate level |
Copyrightwarning2 | |||
Corresponds to | |||
Corridor orienteering | Compass Map reading Flow GPS evaluation |
15-30 minutes | Elite level Junior level Intermediate level |
Corridor orienteering Alternative OCAD | |||
Corridor orienteering OCAD | |||
… further results |
warning.pngSome subquery has no valid condition.
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: