Orienteering Exercises - Compass
From O-training.net
((checkpoint save)) |
((checkpoint save)) |
||
Line 3: | Line 3: | ||
{{#ask: [[Category:Orienteering exercises]] [[Exercise Types::Compass]] | {{#ask: [[Category:Orienteering exercises]] [[Exercise Types::Compass]] | ||
| ?Exercise Types=Exercise Type | | ?Exercise Types=Exercise Type | ||
- | | | + | | ?Illustration |
| ?Target Level | | ?Target Level | ||
}} | }} |
Revision as of 23:04, 10 November 2009
Compass Exercises
Exercise Type | Illustration | Target Level | |
---|---|---|---|
Attackpoint identification training | Compass Attackpoints Inside the control circle |
Image Attackpoint identification training.jpg | Elite level Junior level Intermediate level |
Compass between paths | Compass | Image Compass between paths.gif | Intermediate level Beginner level |
Compass training in pairs | Compass | Image Compass training in pairs.jpg | Elite level Junior level Intermediate level |
Control picking | Compass Map reading Flow |
Image Control picking.jpg | Elite level Junior level Intermediate level |
Corridor orienteering | Compass Map reading Flow GPS evaluation |
Image Corridor orienteering.jpg | Elite level Junior level Intermediate level |
Fog training | Compass | Image Fog training.jpg | Elite level Junior level |
Inverted corridor | Compass Map contact |
Image Inverted corridor.jpg | Elite level Junior level |
Labyrinth | Compass Map reading Simplification Concentration Distance evaluation Map contact GPS evaluation |
Image Labyrinth.jpg | Elite level |
Night orienteering | Compass Map reading |
Elite level Junior level Intermediate level |
|
No-map compass training | Compass Distance evaluation GPS evaluation |
Image No-map compass training.jpg | Elite level Junior level |
Reduced map compass training | Compass | Image Reduced map compass training.jpg | Elite level Junior level |
Remove map between controls | Compass Relocation |
Image The Black Hole.jpg | Elite level Junior level Intermediate level |
Straight line orienteering | Compass Map reading |
Image Straight line orienteering.jpg | Elite level Junior level Intermediate level |
Try to include small map sample + first part of description text in this table?
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: