GPS autOanalysis SM Middle distance
Victories to Jenny Johansson and Erik Rost in today’s SM middle distance – GPS-data makes it possible to see how the races where decided. Very tight in the mens class – Jonn Are Myhren was only a second behind. In the women’s class Johansson had more than a minute down to Helena Jansson in third.
Note that the times given below are from the the GPS data – thus not accurate to the second. Not much analysis is provided, but the illustrations give away some details – and there is of course also the full GPS tracking to watch.
Results A-finales
1 | Erik Rost | Malungs OK Skogsmårdarna | 37:47 | 7:07 | |
2 | Jonn Are Myhren | IFK Lidingös Skid o OK | 37:48 | +0:01 | 7:07 |
3 | Emil Wingstedt | Leksands OK | 38:08 | +0:21 | 7:11 |
4 | Anders Holmberg | Järla Orientering | 38:12 | +0:25 | 7:12 |
5 | Zsolt Lenkei | IFK Moras OK | 38:15 | +0:28 | 7:13 |
6 | Graham Gristwood | Södertälje-Nykvarn OF | 38:20 | +0:33 | 7:13 |
7 | Oleksandr Kratov | OK Orion | 38:58 | +1:11 | 7:21 |
8 | Erik Axelsson | Finspångs SOK | 39:31 | +1:44 | 7:27 |
9 | Peter Öberg | OK Hällen | 39:40 | +1:53 | 7:29 |
10 | Gustav Bergman | OK Ravinen | 39:41 | +1:54 | 7:29 |
1 | Jenny Johansson | IFK Göteborg | 40:30 | 8:32 | |
2 | Helena Jansson | Leksands OK | 41:33 | +1:03 | 8:45 |
3 | Eva Jurenikova | Domnarvets GOIF | 41:38 | +1:08 | 8:47 |
4 | Nadiya Volynska | OK Orion | 42:25 | +1:55 | 8:56 |
5 | Sara Eskilsson | Haninge SOK | 43:10 | +2:40 | 9:06 |
6 | Maria Magnusson | Sävedalens AIK | 43:14 | +2:44 | 9:07 |
7 | Emma Claesson | Stora Tuna OK | 43:18 | +2:48 | 9:08 |
8 | Malin Leijon-Lind | OK Kolmården | 43:24 | +2:54 | 9:09 |
9 | Lilian Forsgren | OK Tisaren | 44:03 | +3:33 | 9:17 |
10 | Angela Wild | OK Rodhen | 44:09 | +3:39 | 9:18 |
Mens class: Rost versus Myhren
Myhren looses around a minute at the second control (from the GPS illustration below it might look like it is on the long leg to number 3, but it is actually to number 2). He also looses nearly 40 seconds to number 8 by running to the right (again the illustration below lies a bit and says 66 seconds as the line is drawn after Rost has been at number 7). In the remainder of the course Myhren is faster nearly every meter, but in the end is one second late to beat Rost. Myhren is actually ahead at the last control.
Click here to see full sized map.
Womens class: Johansson versus Jansson
Jansson runs faster, but looses time on several mistakes – the biggest ones being around a minute at number 11 and a minute at number 13. Also the same routechoice to number 9 where Myhren lost time – for Jansson it also cost around 40 seconds.
Click here to see full size map
Womens class: Johansson versus Jurenikova
Very similar route choices all the way – Jurenikova looses all the time she is behind around control number 12 – first on insecurity and then on a mistake.
Click here to see full size map
Womens class: Johansson versus top 6
New type of illustration where the thought is to show all who are faster than Johansson on different parts of the course. Not quite there yet with this, but it has some potential.