Orienteering Exercises - Map memory
From O-training.net
Admin (Talk | contribs)
(Created page with '== Map Memory Exercises == <table class="exercisetable"> {{#ask: Category:Orienteering exercises Exercise Types::Map memory | ?Description=Description | ?Exercise Types…')
(Created page with '== Map Memory Exercises == <table class="exercisetable"> {{#ask: Category:Orienteering exercises Exercise Types::Map memory | ?Description=Description | ?Exercise Types…')
Current revision as of 23:26, 11 November 2009
Map Memory Exercises
Control location memory | Variant of map memory where you get a certain time to memorize a number of control locations. Then after a pause, you shall draw the controls on a blank map. Typically done with a physical work period (e.g. running) in the pause between memorizing and drawing on the map. | Map memory, Theoretical exercise | |
---|---|---|---|
Draw simplification map | Draw a simplification map of a leg / a course. A simplification map is a map containing only the details which are necessary to use in the orienteering. There is also a variant involving map memory. It is instructive to run the course on the simplification map afterwards. | Map memory, Simplification, Theoretical exercise | |
Fast relocation | A group of 3-6 runners run together. Only the leader is allowed to read the map. When approaching the area around a control, everybody is allowed to look at the map, and shall relocate and find the control as fast as possible. Take turn on being the leader. | Map reading, Map memory, Relocation, Terrain memory | |
Map memory | The runner gets a map showing the next control, and must memorize the leg. At each control, the runner gets another control. | Map memory, Concentration | |
Map memory duo | Map memory exercise in which two runners run together. At the start, the first runner memorizes the leg to the first control - then gives the map to the second runner. The first runner then runs to the first control - the second runner memorizes the leg to the second control while running behind. At the second control, the first runner gets the map again. Continue this way through the course, never stopping at the control. | Map memory, Simplification | |
Play Catching Features | Play the computer game Catching Features. | Map memory, Theoretical exercise, Mental exercise, Terrain memory |
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: