Browse wiki
From O-training.net
Line orienteering |
Description | A line is drawn on the map, and the runner is to be on the line at all times. The difficulty of the exercise can be adjusted by varying the terrain, the intensity etc. It is best to use GPS for evaluation of the exercise. |
---|---|
Exercise Types | Contours +, Map reading + |
Illustration | Image Line orienteering.jpg + |
Intensity | Low +, Medium + |
Minimum Participants | 1 + |
Modification dateThis property is a special property in this wiki. | 1 April 2010 11:30:30 + |
OCAD Required | false + |
Preparation Time | Less than 5 minutes + |
Target Level | Elite level +, Junior level +, Intermediate level + |
Categories | Orienteering exercises |
hide properties that link here |
No properties link to this page. |
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: