Form:Orienteering Exercises
From O-training.net
Line 17: | Line 17: | ||
|- | |- | ||
! Target Level: | ! Target Level: | ||
- | | {{{field|Target Level|mandatory}}} | + | | {{{field|Target Level|mandatory|input type=listbox|size=5}}} |
|- | |- | ||
! Preparation Time: | ! Preparation Time: | ||
Line 23: | Line 23: | ||
|- | |- | ||
! OCAD Required? | ! OCAD Required? | ||
- | | {{{field|OCAD Required|input type=dropdown}}} | + | | {{{field|OCAD Required|input type=dropdown|default=No}}} |
|- | |- | ||
! Minimum Participants: | ! Minimum Participants: | ||
- | | {{{field|Minimum Participants|input type=dropdown}}} | + | | {{{field|Minimum Participants|input type=dropdown|default=1}}} |
|- | |- | ||
! Illustration: | ! Illustration: |
Revision as of 19:42, 3 November 2009
This is the "Orienteering Excercises" form. To add a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: