Analysis of time within control circle
From O-training.net
(Created page with '= Analysis: Time within control circle = Some discussions about analysis about the time you spend within the control circle: * Tool for analysis of time spent within control ci…') |
|||
Line 1: | Line 1: | ||
- | = Analysis: Time within control circle = | + | = Analysis: Time within control circle = |
- | Some discussions about analysis about the time you spend within the control circle: | + | Some discussions about analysis about the time you spend within the control circle: |
- | * Tool for analysis of time spent within control circle available in this discussion at Attackpoint.org [http://www.ar.attackpoint.org/discussionthread.jsp/message_327270] | + | *Tool for analysis of time spent within control circle available in this discussion at Attackpoint.org [http://www.ar.attackpoint.org/discussionthread.jsp/message_327270] |
- | * Discussion about the tool here [http://my.opera.com/chissick/blog/2009/11/15/more-gps-analysis] | + | *Discussion about the tool here [http://my.opera.com/chissick/blog/2009/11/15/more-gps-analysis] |
+ | *Note! This functionality is now also included in QuickRoute. |
Current revision as of 14:31, 8 April 2010
Analysis: Time within control circle
Some discussions about analysis about the time you spend within the control circle:
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: