Form:Orienteering Exercises
From O-training.net
Line 21: | Line 21: | ||
! Target Level: | ! Target Level: | ||
| {{{field|Target Level|mandatory|input type=checkboxes}}} | | {{{field|Target Level|mandatory|input type=checkboxes}}} | ||
- | |||
- | |||
- | |||
|- | |- | ||
! Intensity: | ! Intensity: | ||
Line 39: | Line 36: | ||
! Technical Aids: | ! Technical Aids: | ||
| {{{field|Technical Aids|input type=textarea|rows=4|cols=60}}} | | {{{field|Technical Aids|input type=textarea|rows=4|cols=60}}} | ||
+ | |- | ||
+ | ! Variants: | ||
+ | | {{{field|Variants|mandatory|input type=textarea|rows=4|cols=60}}} | ||
+ | |- | ||
+ | ! Preparation Time: | ||
+ | | {{{field|Preparation Time|input type=dropdown|default=Less than 5 minutes}}} | ||
+ | |- | ||
+ | ! Preparations: | ||
+ | | {{{field|Preparations|input type=textarea|rows=4|cols=60}}} | ||
+ | |- | ||
+ | ! Tips: | ||
+ | | {{{field|Tips|input type=textarea|rows=4|cols=60}}} | ||
|- | |- | ||
! Variants: | ! Variants: | ||
Line 45: | Line 54: | ||
{{{end template}}} | {{{end template}}} | ||
- | ''' | + | '''More information about this training type:''' |
+ | Please include discussions about this form of orienteering technical training, more map samples of this type of training if available (either inline or links), links to other resources and so on. | ||
{{{standard input|free text|rows=12|cols=80}}} | {{{standard input|free text|rows=12|cols=80}}} |
Revision as of 23:18, 9 November 2009
This is the "Orienteering Exercises" form. To add a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: