Remove map between controls
From O-training.net
Line 1: | Line 1: | ||
{{Orienteering exercises | {{Orienteering exercises | ||
|Exercise Types=Compass | |Exercise Types=Compass | ||
- | |Description=Exercise for compass orienteering | + | |Description=Exercise for compass orienteering in which the area between controls is drawn black using a covering marker pen. |
+ | |Aim=Learn to run on accurate compass course without any other map reading. | ||
|Target Level=Elite level, Junior level, Intermediate level | |Target Level=Elite level, Junior level, Intermediate level | ||
|Preparation Time=Less than 5 minutes | |Preparation Time=Less than 5 minutes | ||
+ | |Intensity=Low, Medium, High | ||
|OCAD Required=No | |OCAD Required=No | ||
|Minimum Participants=1 | |Minimum Participants=1 | ||
|Illustration=Image The Black Hole.jpg | |Illustration=Image The Black Hole.jpg | ||
|Technical Aids=Black covering marker pen. | |Technical Aids=Black covering marker pen. | ||
+ | |Variants=Possible to use star-orienteering or small loops in order to use the best parts of the terrain. There are variants of the black hole for which the area between controls is white. | ||
}} | }} | ||
- |
Revision as of 23:12, 9 November 2009
Orienteering Exercise: Remove map between controls
Key information
Exercise Type: | Compass |
---|---|
Target Level: | Elite level, Junior level, Intermediate level |
Intensity: | Low, Medium, High |
Preparation time: | Less than 5 minutes |
OCAD Required: | No |
Min participants: | 1 |
|
Exercise for compass orienteering in which the area between controls is drawn black using a covering marker pen.
Aim: | Learn to run on accurate compass course without any other map reading. |
---|---|
Variants: | Possible to use star-orienteering or small loops in order to use the best parts of the terrain. There are variants of the black hole for which the area between controls is white. |
Aids: | Black covering marker pen. |
Terrain: | |
Preparations: | |
Tips: | |
Examples: |
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: