Straight line orienteering
From O-training.net
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Orienteering exercises | {{Orienteering exercises | ||
|Exercise Types=Compass, Map reading | |Exercise Types=Compass, Map reading | ||
- | |Description=Straight lines are drawn between objects on a normal map. Use compass to go straight between the controls while reading the map along the line. Both compass and map reading exercise. | + | |Description=Straight lines are drawn between objects on a normal map. Use compass to go straight between the controls while reading the map along the line. For skilled orienteers, run at high intensity. Both compass and map reading exercise. |
+ | |Aim=Improve ability to run straight using the compass while simultaneously reading the map along the line. | ||
|Target Level=Elite level, Junior level, Intermediate level | |Target Level=Elite level, Junior level, Intermediate level | ||
- | |||
|OCAD Required=No | |OCAD Required=No | ||
+ | |Intensity=Low, Medium, High | ||
|Minimum Participants=1 | |Minimum Participants=1 | ||
|Illustration=Image Straight line orienteering.jpg | |Illustration=Image Straight line orienteering.jpg | ||
|Technical Aids=None required. | |Technical Aids=None required. | ||
+ | |Variants=There are many similar variants. The most popular one is corridor orienteering with straight corridors. | ||
+ | |Preparation Time=Less than 5 minutes | ||
+ | |Preparations=Draw straight lines on a map, which the competitor shall follow. | ||
+ | |Tips=Combine with other technical elements, as it is a mentally intensive exercise. | ||
+ | |Terrain=Terrain should not be too hilly. | ||
}} | }} | ||
- |
Current revision as of 09:38, 10 November 2009
Orienteering Exercise: Straight line orienteering
Key information
Straight lines are drawn between objects on a normal map. Use compass to go straight between the controls while reading the map along the line. For skilled orienteers, run at high intensity. Both compass and map reading exercise.
Aim: | Improve ability to run straight using the compass while simultaneously reading the map along the line. |
---|---|
Variants: | There are many similar variants. The most popular one is corridor orienteering with straight corridors. |
Aids: | None required. |
Terrain: | Terrain should not be too hilly. |
Preparations: | Draw straight lines on a map, which the competitor shall follow. |
Tips: | Combine with other technical elements, as it is a mentally intensive exercise. |
Examples: |
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: