Browse wiki
From O-training.net
Sailor Training |
Description | The athlete should follow a opaque line on the map which width is adapted to the terrain. The athlete is that way forced to navigate with objects alongside his direct route. At some control points even the controls object might be removed. |
---|---|
Exercise Types | Simplification +, Flow +, Route planning + |
Illustration | Image Sailor Training.jpg + |
Intensity | Medium + |
Minimum Participants | 1 + |
Modification dateThis property is a special property in this wiki. | 4 April 2013 22:17:15 + |
OCAD Required | false + |
Preparation Time | More than 30 minutes + |
Target Level | Elite level +, Junior level +, Intermediate level +, Beginner level + |
Categories | Orienteering exercises |
hide properties that link here |
No properties link to this page. |
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: