Browse wiki
From O-training.net
Head-up training |
Description | Take a normal course and run it. However, instead of actually going to the control, just go to a spot where you can see the control (or the feature if there aren't markers put out). |
---|---|
Exercise Types | Simplification +, Flow +, Terrain memory + |
Illustration | Image Head-up training.png + |
Intensity | Low +, Medium +, High + |
Minimum Participants | 1 + |
Modification dateThis property is a special property in this wiki. | 18 February 2013 09:17:38 + |
OCAD Required | false + |
Preparation Time | Less than 5 minutes + |
Target Level | Elite level +, Junior level +, Intermediate level + |
Categories | Orienteering exercises |
hide properties that link here |
No properties link to this page. |
Please Log in to contribute to O-training.net
O-training.net Blog articles:
- WOC Sprint Relay 2015: BIG GPS & Splits Analysis
- World Cup Long Spain: Quick GPS analysis
- WinSplits Pro for Iphone: Quick Review
- Gueorgiou: How to master the compass
- HeadCam analysis with local videos in 2DRerun
- What is effective technical training?
- RouteChoice Challenge: Long decisive leg in Swiss Champs Long
- WebRoute: Route choice leg Canada
- 2DRerun: Two very WOC Middle relevant races
- EOC Long Final: GPS Analysis
Useful links: