You are looking at the HTML representation of the XML format.
HTML is good for debugging, but probably is not suitable for your application.
See complete documentation, or API help for more information.
<?xml version="1.0"?>
<api>
  <query>
    <pages>
      <page ns="0" title="API" missing="" />
      <page pageid="1" ns="0" title="Main Page">
        <revisions>
          <rev user="Admin" timestamp="2010-04-20T10:18:10Z" comment="/* Contribute to O-training.net */" xml:space="preserve">== O-training.net ==

O-training.net is planned to be a major resource for orienteering technical training. Read more at the [[O-training.net:About|About page]]. This is currently an early test version of the site.

*[[:Category:Orienteering exercises|Orienteering exercises]]
*[[Training Tips]] 
*[[Resources]] 
*[[Overview articles]] 
*[http://o-training.net/blog/ Blog: Latest news from O-training.net]

== Contribute to O-training.net  ==
Everybody can contribute to O-training.net by [[Special:RequestAccount|requesting an account]] and then proceeding to the [[Add content|add content page]]. Note that accounts will be restricted in the current beta-testing period, so please describe yourself when requesting an account.

== Orienteering Exercises ==
{| class=&quot;overviewtable&quot;
! [[Orienteering Exercises - Attackpoints|Attackpoints]]&lt;br&gt;[[Image:Image_Attackpoint_identification_training.jpg|70x70px|link=Orienteering Exercises - Attackpoints]]
| [[Orienteering Exercises - Compass|Compass]]&lt;br&gt;[[Image:Image_Attackpoint_identification_training.jpg|70x70px|link=Orienteering Exercises - Compass]]
| [[Orienteering Exercises - Concentration|Concentration]]&lt;br&gt;[[Image:Image_Downhill_intervals.jpg|70x70px|link=Orienteering Exercises - Concentration]]
| [[Orienteering Exercises - Contours|Contours]]&lt;br&gt;[[Image:Image_Brown_map.jpg|70x70px|link=Orienteering Exercises - Contours]]
| [[Orienteering Exercises - Control description|Control description]]&lt;br&gt;[[Image:Image_Micro.jpg|70x70px|link=Orienteering Exercises - Control description]]
|-
! [[Orienteering Exercises - Distance evaluation|Distance evaluation]]&lt;br&gt;[[Image:Image_Map_surveying.jpg|70x70px|link=Orienteering Exercises - Distance evaluation]]
| [[Orienteering Exercises - Flow|Flow]]&lt;br&gt;[[Image:Image_Control_picking.jpg|70x70px|link=Orienteering Exercises - Flow]]
| [[Orienteering Exercises - GPS evaluation|GPS evaluation]]&lt;br&gt;[[Image:Image_Corridor_orienteering.jpg|70x70px|link=Orienteering Exercises - GPS evaluation]]
| [[Orienteering Exercises - Inside the control circle|Inside the control circle]]&lt;br&gt;[[Image:Image_Attackpoint_identification_training.jpg|70x70px|link=Orienteering Exercises - Inside the control circle]]
| [[Orienteering Exercises - Map contact|Map contact]]&lt;br&gt;[[Image:Image_Map_without_paths.jpg|70x70px|link=Orienteering Exercises - Map contact]]
|-
! [[Orienteering Exercises - Map memory|Map memory]]&lt;br&gt;[[Image:Image_Draw_simplification_map.jpg|70x70px|link=Orienteering Exercises - Map memory]]
| [[Orienteering Exercises - Map reading|Map reading]]&lt;br&gt;[[Image:Image_Book_reading_while_running.jpg|70x70px|link=Orienteering Exercises - Map reading]]
| [[Orienteering Exercises - Map understanding|Map understanding]]&lt;br&gt;[[Image:Image_Map_surveying.jpg|70x70px|link=Orienteering Exercises - Map understanding]]
| [[Orienteering Exercises - Mental exercise|Mental exercise]]&lt;br&gt;[[Image:Image_Play_Catching_Features.jpg|70x70px|link=Orienteering Exercises - Mental exercise]]
| [[Orienteering Exercises - Overspeed orienteering|Overspeed orienteering]]&lt;br&gt;[[Image:Image_1st_control_training.jpg|70x70px|link=Orienteering Exercises - Overspeed orienteering]]
|-
! [[Orienteering Exercises - Pressure handling|Pressure handling]]&lt;br&gt;[[Image:Image_Mass-start_legs.jpg|70x70px|link=Orienteering Exercises - Pressure handling]]
| [[Orienteering Exercises - Relocation|Relocation]]&lt;br&gt;[[Image:Image_The_Black_Hole.jpg|70x70px|link=Orienteering Exercises - Relocation]]
| [[Orienteering Exercises - Route choice|Route choice]]&lt;br&gt;[[Image:Image_Course_planner_for_competition.jpg|70x70px|link=Orienteering Exercises - Route choice]]
| [[Orienteering Exercises - Route planning|Route planning]]&lt;br&gt;[[Image:Image_Course_planner_for_competition.jpg|70x70px|link=Orienteering Exercises - Route planning]]
| [[Orienteering Exercises - Simplification|Simplification]]&lt;br&gt;[[Image:Image_Draw_simplification_map.jpg|70x70px|link=Orienteering Exercises - Simplification]]
|-
! [[Orienteering Exercises - Speed adaption|Speed adaption]]&lt;br&gt;[[Image:Image_Orienteering_intervals.jpg|70x70px|link=Orienteering Exercises - Speed adaption]]
| [[Orienteering Exercises - Sprint orienteering|Sprint orienteering]]&lt;br&gt;[[Image:Image_1st_control_training.jpg|70x70px|link=Orienteering Exercises - Sprint orienteering]]
| [[Orienteering Exercises - Terrain memory|Terrain memory]]&lt;br&gt;[[Image:Image_Play_Catching_Features.jpg|70x70px|link=Orienteering Exercises - Terrain memory]]
| [[Orienteering Exercises - Theoretical exercise|Theoretical exercise]]&lt;br&gt;[[Image:Image_Course_planner_for_competition.jpg|70x70px|link=Orienteering Exercises - Theoretical exercise]]
|}</rev>
        </revisions>
      </page>
    </pages>
  </query>
</api>