<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Performance Index for race analysis (screencast)</title>
	<atom:link href="http://o-training.net/blog/2011/06/01/race-analysis-using-performance-index-for-split-analysis-screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://o-training.net/blog/2011/06/01/race-analysis-using-performance-index-for-split-analysis-screencast/</link>
	<description>Your Orienteering Technical Training Resource</description>
	<lastBuildDate>Sun, 06 Apr 2014 11:34:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan Kocbach</title>
		<link>http://o-training.net/blog/2011/06/01/race-analysis-using-performance-index-for-split-analysis-screencast/comment-page-1/#comment-66</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=366#comment-66</guid>
		<description>@Awex: Thanks a lot for your comment! Good points there indeed.   Still it is interesting to note that the &quot;baseline level&quot; of the two is closer than I expected from looking at the results. Agreed that lifting from below the baseline to above is extremely difficult - it looks like Gueorgiou runs on this high performance level with taking less risks than the others.

Still I think the analysis possibilities are very interesting - they even make it possible to have this kind of discussion:)The main point in my screencast was after all highlighting the possibilities for analysis using the performance index:) 

BTW: Looking at the corresponding curve for Gueorgiou&#039;s race at the May 14th event, it looked more like Hubmann&#039;s of this Sunday, though...</description>
		<content:encoded><![CDATA[<p>@Awex: Thanks a lot for your comment! Good points there indeed.   Still it is interesting to note that the &#8220;baseline level&#8221; of the two is closer than I expected from looking at the results. Agreed that lifting from below the baseline to above is extremely difficult &#8211; it looks like Gueorgiou runs on this high performance level with taking less risks than the others.</p>
<p>Still I think the analysis possibilities are very interesting &#8211; they even make it possible to have this kind of discussion:)The main point in my screencast was after all highlighting the possibilities for analysis using the performance index:) </p>
<p>BTW: Looking at the corresponding curve for Gueorgiou&#8217;s race at the May 14th event, it looked more like Hubmann&#8217;s of this Sunday, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awex</title>
		<link>http://o-training.net/blog/2011/06/01/race-analysis-using-performance-index-for-split-analysis-screencast/comment-page-1/#comment-65</link>
		<dc:creator>awex</dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=366#comment-65</guid>
		<description>Hi Jan! Very nice video, but I think you have missed one rather important fact when comparing runners&#039; potentials. What&#039;s interesting about Gueorgiuo&#039;s  performance is that his peak is very close to his &quot;worst&quot; legs, while for example Hubmann is the opposite. His peak is very close to his best! Hubmann has most of his legs at a very high level indeed, but he can&#039;t do any better then that, and he also misses here and there. Gueorgiou on the other hand performs very steadily on almost the same level but have some even better legs on top of that! And that&#039;s a major difference.

Having a peak close to one&#039;s maximum is like pushing very hard all the time, which is of course very hard to do on a long distance race, and this results in mistakes. Gueorgiou&#039;s peak being close to his worst shows me his confidence on the terrain, and that beating him at WOC will be very difficult for anybody. But that&#039;s not a big new, is it? :-)</description>
		<content:encoded><![CDATA[<p>Hi Jan! Very nice video, but I think you have missed one rather important fact when comparing runners&#8217; potentials. What&#8217;s interesting about Gueorgiuo&#8217;s  performance is that his peak is very close to his &#8220;worst&#8221; legs, while for example Hubmann is the opposite. His peak is very close to his best! Hubmann has most of his legs at a very high level indeed, but he can&#8217;t do any better then that, and he also misses here and there. Gueorgiou on the other hand performs very steadily on almost the same level but have some even better legs on top of that! And that&#8217;s a major difference.</p>
<p>Having a peak close to one&#8217;s maximum is like pushing very hard all the time, which is of course very hard to do on a long distance race, and this results in mistakes. Gueorgiou&#8217;s peak being close to his worst shows me his confidence on the terrain, and that beating him at WOC will be very difficult for anybody. But that&#8217;s not a big new, is it? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://o-training.net/blog/2011/06/01/race-analysis-using-performance-index-for-split-analysis-screencast/comment-page-1/#comment-64</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=366#comment-64</guid>
		<description>@Terje: Thanks for the feedback. And yes - although the Swiss were quite far behind in minutes on the result list, it looks to me as if they are actually not that far away in many respects. And as their trainer said at the SOLV page, they have just started training in this kind of terrain (and they don&#039;t have far to travel to get there). BTW: The Norwegians also showed very good potential a few weeks ago - and the performance of the young Swedes in this terrain is very good - so it is going to be a very interesting WOC relay...</description>
		<content:encoded><![CDATA[<p>@Terje: Thanks for the feedback. And yes &#8211; although the Swiss were quite far behind in minutes on the result list, it looks to me as if they are actually not that far away in many respects. And as their trainer said at the SOLV page, they have just started training in this kind of terrain (and they don&#8217;t have far to travel to get there). BTW: The Norwegians also showed very good potential a few weeks ago &#8211; and the performance of the young Swedes in this terrain is very good &#8211; so it is going to be a very interesting WOC relay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terje Mathisen</title>
		<link>http://o-training.net/blog/2011/06/01/race-analysis-using-performance-index-for-split-analysis-screencast/comment-page-1/#comment-63</link>
		<dc:creator>Terje Mathisen</dc:creator>
		<pubDate>Wed, 01 Jun 2011 08:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=366#comment-63</guid>
		<description>Interesting video, especially good in HD, so I could read all the text on the screen.

From your analysis it would seem like the Swiss team will be very hard to beat in the relay.

OTOH, as long as TG starts on the last leg within striking distance, he might get that relay gold which have seemed so secure, only to slip away for several years now.</description>
		<content:encoded><![CDATA[<p>Interesting video, especially good in HD, so I could read all the text on the screen.</p>
<p>From your analysis it would seem like the Swiss team will be very hard to beat in the relay.</p>
<p>OTOH, as long as TG starts on the last leg within striking distance, he might get that relay gold which have seemed so secure, only to slip away for several years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://o-training.net/blog/2011/06/01/race-analysis-using-performance-index-for-split-analysis-screencast/comment-page-1/#comment-62</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Wed, 01 Jun 2011 07:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=366#comment-62</guid>
		<description>Thanks for nice video. A bit long, but very interesting. I have not used winsplits, but I think I need to try it out.</description>
		<content:encoded><![CDATA[<p>Thanks for nice video. A bit long, but very interesting. I have not used winsplits, but I think I need to try it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
