<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing your map reading technique &#8211; Automagically!</title>
	<atom:link href="http://o-training.net/blog/2010/11/21/automated-map-reading-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://o-training.net/blog/2010/11/21/automated-map-reading-detection/</link>
	<description>Your Orienteering Technical Training Resource</description>
	<lastBuildDate>Sun, 06 Apr 2014 11:34:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan Kocbach</title>
		<link>http://o-training.net/blog/2010/11/21/automated-map-reading-detection/comment-page-1/#comment-16</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=70#comment-16</guid>
		<description>@Christian: Would be very interesting. I sent you an email about it.</description>
		<content:encoded><![CDATA[<p>@Christian: Would be very interesting. I sent you an email about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Teich</title>
		<link>http://o-training.net/blog/2010/11/21/automated-map-reading-detection/comment-page-1/#comment-15</link>
		<dc:creator>Christian Teich</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=70#comment-15</guid>
		<description>I have also done my diploma study about map reading. Maybe it is also intresting to publish it here, because I analaysed Eye Tracking while map reading. Contact me, if you want some more...</description>
		<content:encoded><![CDATA[<p>I have also done my diploma study about map reading. Maybe it is also intresting to publish it here, because I analaysed Eye Tracking while map reading. Contact me, if you want some more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://o-training.net/blog/2010/11/21/automated-map-reading-detection/comment-page-1/#comment-14</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Sun, 21 Nov 2010 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=70#comment-14</guid>
		<description>@Michael: Thanks for the tip! Looks like it should work. I&#039;ll check out if it is possible to set the frequency and if one can choose which sensor input to store.</description>
		<content:encoded><![CDATA[<p>@Michael: Thanks for the tip! Looks like it should work. I&#8217;ll check out if it is possible to set the frequency and if one can choose which sensor input to store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://o-training.net/blog/2010/11/21/automated-map-reading-detection/comment-page-1/#comment-13</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 21 Nov 2010 17:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=70#comment-13</guid>
		<description>MobileLogger for the Iphone might work.  

http://robertcarlsen.net/dev/mobile-logger

I&#039;ve had it on my phone for a while but haven&#039;t done anything with it.</description>
		<content:encoded><![CDATA[<p>MobileLogger for the Iphone might work.  </p>
<p><a href="http://robertcarlsen.net/dev/mobile-logger" rel="nofollow">http://robertcarlsen.net/dev/mobile-logger</a></p>
<p>I&#8217;ve had it on my phone for a while but haven&#8217;t done anything with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
