<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Routechoice Analysis Norwegian Champs Long H21</title>
	<atom:link href="http://o-training.net/blog/2010/09/11/interesting-routechoice-legs-at-norwegian-champs-long/feed/" rel="self" type="application/rss+xml" />
	<link>http://o-training.net/blog/2010/09/11/interesting-routechoice-legs-at-norwegian-champs-long/</link>
	<description>Your Orienteering Technical Training Resource</description>
	<lastBuildDate>Sun, 06 Apr 2014 11:34:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fromPlanetMars</title>
		<link>http://o-training.net/blog/2010/09/11/interesting-routechoice-legs-at-norwegian-champs-long/comment-page-1/#comment-10</link>
		<dc:creator>fromPlanetMars</dc:creator>
		<pubDate>Mon, 13 Sep 2010 08:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=50#comment-10</guid>
		<description>He might have taken some time to prepare the long one. ??</description>
		<content:encoded><![CDATA[<p>He might have taken some time to prepare the long one. ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://o-training.net/blog/2010/09/11/interesting-routechoice-legs-at-norwegian-champs-long/comment-page-1/#comment-9</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Sat, 11 Sep 2010 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=50#comment-9</guid>
		<description>@leg3-4: Yes, I saw that there was no big difference for the two routes, but that Lundanes still lost some time there. Not sure why Lundanes lost time there, not easy to see from the GPS tracking...</description>
		<content:encoded><![CDATA[<p>@leg3-4: Yes, I saw that there was no big difference for the two routes, but that Lundanes still lost some time there. Not sure why Lundanes lost time there, not easy to see from the GPS tracking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leg 3 - 4</title>
		<link>http://o-training.net/blog/2010/09/11/interesting-routechoice-legs-at-norwegian-champs-long/comment-page-1/#comment-8</link>
		<dc:creator>Leg 3 - 4</dc:creator>
		<pubDate>Sat, 11 Sep 2010 20:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://o-training.net/blog/?p=50#comment-8</guid>
		<description>If you look on leg 3 - 4 you will see that the routes where nearly the same. Wingstedt ran like Lundanes and was just 4sec slower than Waaler Kaas.</description>
		<content:encoded><![CDATA[<p>If you look on leg 3 &#8211; 4 you will see that the routes where nearly the same. Wingstedt ran like Lundanes and was just 4sec slower than Waaler Kaas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
